Education Administrators, Kindergarten through Secondary in Texas
SOC 11-9032 · Management
37,140Jobs in Texas
$96,510Mean annual wage
44th of 51Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $72,230 | n/a |
| 25th percentile | $80,500 | n/a |
| Median (50th) | $93,910 | n/a |
| 75th percentile | $104,370 | n/a |
| 90th percentile | $128,700 | n/a |
| Mean | $96,510 | n/a |
Across 51 states with a published mean, the highest are Washington ($160,570), California ($152,480), Connecticut ($148,040); the lowest are West Virginia ($81,700), Mississippi ($87,000), Louisiana ($89,440). Compare this occupation across states.
Compared with neighboring states
States that share a land border with Texas (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| Texas | 37,140 | $96,510 | $93,910 |
| Arkansas | 2,760 | $90,510 | $86,330 |
| Louisiana | 5,080 | $89,440 | $83,360 |
| New Mexico | 2,290 | $112,330 | $107,720 |
| Oklahoma | 4,320 | $92,320 | $86,630 |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.