Coaches and Scouts in Texas
SOC 27-2022 · Arts, Design, Entertainment, Sports, and Media
15,300Jobs in Texas
$52,350Mean annual wage
43rd of 49Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $22,340 | n/a |
| 25th percentile | $28,840 | n/a |
| Median (50th) | $36,510 | n/a |
| 75th percentile | $52,050 | n/a |
| 90th percentile | $78,720 | n/a |
| Mean | $52,350 | n/a |
Across 49 states with a published mean, the highest are Louisiana ($86,520), District of Columbia (not a state) ($83,290), New Jersey ($81,840); the lowest are South Dakota ($44,290), North Dakota ($46,180), Alaska ($46,400). Compare this occupation across states.
Compared with neighboring states
States that share a land border with Texas (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| Texas | 15,300 | $52,350 | $36,510 |
| Arkansas | 2,070 | $49,410 | $38,930 |
| Louisiana | 2,550 | $86,520 | $60,960 |
| New Mexico | 590 | $67,790 | $49,980 |
| Oklahoma | 2,420 | $59,000 | $41,160 |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.